
Property Attributes
- MLS#PR9095228
- TypeSingle Family
- CountyYABUCOA
- CityYabucoa
- AreaYabucoa
- NeighborhoodBO CALABAZAS
- Zip00767
- StyleSingle Family Residence
- Price$ 90,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1400
- Lot Size0.35 Acres
Data Source:
Stellar MLS
Property Description
Home for sale with a guest room with bathroom and kitchenette, detached from the main house in a private and quiet neighborhood. The price is NEGOTIABLE. Only cash buyers.
Price History | |
---|---|
3/8/2022 | Listed $110,000 |
6/9/2022 | 19% - $90,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | None |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | YABUCOA |
Construction Materials | Concrete |
Cooling | Wall/Window Unit(s) |
County | Yabucoa |
Days on Market | 127 |
Directions | From Casa Alcaldía de Yabucoa: Head northeast on Cll El Sapo toward Cll Catalina Morales/PR-182. Turn left at the 1st cross street onto Cll Catalina Morales/PR-182. Turn left onto Carr Guayabo/PR-9 |
Exterior Features | Balcony, Fence |
Facing Direction | East |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Electric, Propane |
Interior Features | Ninguno |
Levels | One |
Lot Size Square Feet | 15037 |
MLS Area | 00767 - Yabucoa |
Minimum Lease | No Minimum |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Concrete |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | BO CALABAZAS COMM PLAYITA |
Subdivision Name | BO CALABAZAS |
Utilities | Electricity Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9095228 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1970 |
Zoning | SU |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 2 |
Half Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1400 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.35 |
Number Of Septics | 2 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool