
Property Attributes
- MLS#GC506185
- TypeSingle Family
- CountyGILCHRIST
- CityBell
- AreaBell
- Zip32619
- StyleSingle Family Residence
- Year Built1938
- Taxes$ 1479
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600
- Lot Size0.75 Acres
Data Source:
Stellar MLS
Property Description
QUAINT VINTAGE CABIN on the HISTORIC SUWANNEE RIVER! Rare opportunity to own a gem like this! This 2 bd/1 ba cabin features so much uniqueness and is truly a must see! This cabin features a screened in porch and offers a spectacular water view! Come watch the sunset from your future back porch and beat the heat by enjoying various water activities on the river!! Close to a public boat ramp and multiple natural springs! Call today to schedule a private showing!
Elementary School | Middle School | High School |
---|---|---|
Bell Elementary School-GC | Bell High School-GC | Bell High School-GC |
Price History | |
---|---|
6/20/2022 | Listed $240,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Other |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | BELL |
Construction Materials | Asbestos |
Cooling | Wall/Window Unit(s) |
County | Gilchrist |
Days on Market | 1 |
Directions | From Bell |
Elementary School | Bell Elementary School-GC |
Exterior Features | Other |
Facing Direction | West |
Garage Y/N | No |
Heating | Wall Units / Window Unit |
High School | Bell High School-GC |
Interior Features | Ceiling Fans(s) |
Levels | One |
Lot Size Square Feet | 24394 |
MLS Area | 32619 - Bell |
Middle/Junior High School | Bell High School-GC |
New Construction | No |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 80TH |
Subdivision Name | NOT IN SUBDIVISION |
Tax Annual Amount | 1479 |
Tax Lot | 1 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 09 |
Utilities | Electricity Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC506185 |
Water Access | River |
Water Access YN | Yes |
Water Body Name | SUWANNEE RIVER |
Waterfront Features | River Front |
Waterfront Y/N | Yes |
Year Built | 1938 |
Zoning | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Vinyl, Wood |
Full Baths | 1 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | AVENUE |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 600 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 100x365x100x395.5 |
Lot Size Acres | 0.75 |
Road Surface Type | Limerock |
Water Extras YN | No |
Water Frontage Feet River | 100 |
Water Source | Well |
Water View | River |
Water View YN | Yes |
Waterfront Feet Total | 100 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool