
Property Attributes
- MLS#GC502970
- TypeSingle Family
- CountyALACHUA
- CityWaldo
- NeighborhoodSANTA FE PASS
- Zip32694
- StyleSingle Family Residence
- Taxes$ 576
- Price$ 379,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1692
- Lot Size1.03 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. Pre-construction in The Cove at Santa Fe Pass. This floorplan features luxury vinyl plank flooring, wood soft close cabinets with quartz counter tops in the kitchen accompanied by stainless steel appliances. Tile in bathrooms, fireplace, recessed lighting, 2 car garage on an acre+ lot. Enjoy access to Lake Santa Fe, one of the most sought-after lakes in FL. This 6000 +/- acre spring fed recreational lake is perfect for skiing, swimming, wake boarding, jet skiing, kayaking, fishing plus picturesque sunset views. Homes only subdivision with paved roads and underground utilities. This is A Pre-Construction Listing, lot is vacant.
Price History | |
---|---|
3/2/2022 | Listed $379,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
Association Amenities | Dock, Fence Restrictions |
Association Fee Includes | Other |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | AWG Construction LLC |
Building Area Units | Square Feet |
Carport Y/N | No |
City | WALDO |
Construction Materials | Cement Siding, Wood Frame |
Cooling | Central Air |
County | Alachua |
Days on Market | 160 |
Directions | From Gainesville Airport continue on SR 26 to CR 1469 then turn left go approx. 2.5 miles to subdivision on right at 114th Ave, continue on 114th Ave, lot to your left- sign on property. |
Exterior Features | French Doors, Other |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 250 |
HOA Fee Frequency | Annually |
Heating | Electric |
Interior Features | Ceiling Fans(s), Kitchen/Family Room Combo, Master Bedroom Main Floor, Other, Stone Counters, Thermostat, Vaulted Ceiling(s) |
Levels | One |
Lot Size Square Feet | 44727 |
MLS Area | 99999 - Unknown |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Patio/Porch Features | Front Porch, Rear Porch |
Pets Allowed | Yes |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | 114TH |
Subdivision Name | SANTA FE PASS |
Tax Annual Amount | 576.07 |
Tax Lot | 41 |
Tax Year | 2021 |
Township | 08 |
Utilities | Cable Available, Electricity Connected, Other, Sewer Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/GC502970 |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | PD |
Interior Features
Fireplace Features | Electric |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone X |
Flooring | Tile, Vinyl |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Street Suffix | AVENUE |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1692 |
---|---|
Building Area Total | 2340 |
Foundation Details | Slab |
Lot Features | In County, Level |
Lot Size Acres | 1.03 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Parking Features | Driveway, Garage Door Opener, Ground Level |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool